Machine Center(Lightweight horizontal machining center)
The MH series horizontal machining center is one of the horizontal machining centers developed and manufactured by our company. Its unique high-speed linear rolling guideway design makes it widely used for machining box-shaped, shell-shaped, and disc-shaped parts in industries such as machinery manufacturing. After a single clamping, parts can complete multiple machining operations including milling, boring, drilling, reaming, tapping, etc. It features high precision, high automation, high reliability, high degree of mechatronics integration, simple operation, and an aesthetically pleasing overall design. The machine tool is equipped with an automatic tool changer (ATC), automatic lubrication system, cooling system, and portable manual control (MPG) device, and uses an integrated protective cover.
Machine Center(Lightweight horizontal machining center)
| model | Unit | MH-800A | MH-800B | MH-1000B |
| Travel | ||||
| Travel,X/Y/Z | mm | 1000/850/950 | 1000/850/950 | 1300/1200/1200 |
| Spindle Center To Pallet Face | mm | 60-910 | 60-910 | 80-1280 |
| Spindle Nose To Pallet Center | mm | 150-1100(215-1100)* | 150-1100(215-1100)* | 200-1400 (285-1400)* |
| Pallet | ||||
| Pallet Size | mm | 800×800 | 800×800 | 1000x1000 |
| Maximum Workpiece | mm | Ø1000 | Ø1000 | Ø1300 |
| Maximum Pallet Load | kg | 1000 | 1000 | 2000 |
| Maximum Workpiece Height | mm | 1000 | 1000 | 1300 |
| Pallet Surface Configuration | mm | 24-M16 Pitch 160 | 24-M16 Pitch 160 | 48-M20Pitch 125 |
| Pallet Indexing | / | 1° | 1° | 1° |
| Spindle | ||||
| Spindle MaxSpeed | rpm | 10000 | 6000 | 6000 |
| Low/Hight Gear Variation | rpm | 1500 | 1500 | 1500 |
| Spindle Max.Torque | Nm | 165 | 165 | 660 |
| Spindle Taper | / | 7/24 Taper,NO.40 | 7/24 Taper,NO.50 | 7/24Taper, No.50 |
| Spindle Bearing ld | mm | 70 | 100 | 100 |
| Spindle Transmission | / | Direct(Belt Type+ZF) | Direct(Belt Type+ZF) | Belt Type+ZF |
| Feed Rate | ||||
| Max.X/Y/Z Rapid Speed | mm/min | 32000 | 32000 | 32000 |
| Cutting Feed Rate | mm/min | 1-10000 | 1-10000 | 1-10000 |
| Job Feed Rate | mm/min | 1260 | 1260 | 1260 |
| Automatic Tool Change (ATC) | ||||
| Type Of Tool Shank | / | ISO 40 or NBT-40 | ISO 50 or NBT-50 | ISO50或NBT-50 |
| Tool Capacity | / | 60 | 40 | 60 |
| Max.Tool Diameter(Without Adjacent Tool) | mm | 80(160) | 115(230) | 125(250) |
| Max.Tool Length | mm | 450 | 450 | 600 |
| Max.Tool Weight | kg | 8 | 20 | 30 |
| ATC Changing Time(Tto T) | sec. | 5 | 5 | 8 |
| Tool Selection Method | / | fixed Address | fixed Address | fixed Address |
| Controller System | ||||
| FANUC | 0i-MD | 0i-MD | 0i-MD | |
| Automatic Pallet Changer (APC) | ||||
| Number of Pllets | one of a pair | 2 | 2 | 2 |
| Pallet Changing Type | / | Rotary Type | Rotary Type | Rotary Type |
| Time For APC | sec. | 18 | 18 | 18 |
| Motor | ||||
| Spindle Motor,Power | kw | 22/26 | 22/26 | 22/26 |
| Spindle Motor | N.m | 165 | 165 | 165 |
| X/Y/Z/B Axis Motor | kw | 7/7/7/3 | 7/7/7/3 | 7/6/7/3 |
| Motor,Hydraulic System | kw | 2.2 | 2.2 | 3.7 |
| Motor,Coolant Pump System | kw | 1.6 | 1.6 | 1.6 |
| Power Supply | ||||
| Power Requirement | KVA | 42 | 42 | 42 |
| Capacity Of Oil/Coolant Tank | ||||
| Capacity,Hydraulic System | L | 60 | 60 | 60 |
| Capacity,Lubrication System | L | 4 | 4 | 4 |
| Capacity,Coolant System | L | 800 | 800 | 850 |
| Mechanical Specifications | ||||
| Height | mm | 3362 | 3362 | 3948 |
| Floor Area | mm | 5966x3470 | 5966x3470 | 6991x4326 |
| Weight | kg | 23000 | 23000 | 25000 |
