5-axis Machining Center(Vertical-horizontal Conversion)
SHW Series
Vertical-to-Horizontal Convertible 5-Axis Machining Center
The SHW Series delivers a flawless workflow and exceptional efficiency to your production operations, enabling you to achieve maximum returns with minimal investment.
Equipped with imported functional components—including a B-axis milling head, a continuously driven C-axis rotary table, and a high-speed electric spindle—this machine allows for the complete, multi-process machining of a workpiece in a single setup. Furthermore, its rapid traverse speed of 40 m/min significantly reduces non-cutting time.
Categories: 5-axis Machining Center, Machining Center
Tag: 5-axis Machining Center
Description
5-axis Machining Center(Vertical-horizontal Conversion)
| Project Name | Unit | Parameters | ||||
| Machine Tool Specifications | SHW100 | SHW125 | SHW160 | SHW210 | ||
| Bench | Bench Effective DImensions (Diameter x Width) | mm | φ1,100×950 | φ1,250×1,160 | φ1,600×1,250 | φ1700 |
| T-Slot Specifications (Slot Width x Quantity) | 18H7×1(center); 18H11×8 | 18H7×1(center); 18H11×10 | 18H7×1(center); 18H11×8 | 18H7×13 | ||
| Center Hole of the Workbench | mm | φ60H7 | φ60H7 | φ60H7 | φ60H7 | |
| Maximum Load Capacity | kg | ≤2000 | ≤2000 | ≤4000 | ≤6000 | |
| Maximum Work-pioce Exliemal Dimensions (Diamelerx Heigh) | mm | φ1,100×1500 | φ1,300×1500 | φ1,600×1675 | φ2100×1700 | |
| Feed | X/Y/ZAxis Travel Range | mm | 1000/1000/1000 | 1250/1250/1000 | 1600/1600/1400 | 2100/2100/1700 |
| B Axis Swinging Range | Degrees(°) | -30°-180° | -30°-180° | -30°-180° | -30°-180° | |
| C Axis Rotation Range | Degrees(°) | n×360(any angle) | n×360(any angle) | n×360(any angle) | n×360(any angle) | |
| XY/ZAxis Cutting Feed Rate | mm/min | 20-20000 | 20-20000 | 20~20000 | 20~20000 | |
| X/Y/ZAxis Rapid Traverse Speed | mm/min | 60,000 | 60,000 | 60,000 | 40,000 | |
| Maximum Speed of B Axis | rpm | 30 | 30 | 30 | 30 | |
| Maximum Speed of C Axis | rpm | 15(50) | 15(50) | 15 | 15 | |
| Spindle | Spindle Speed | rpm | 0-10.000 (infinitely varlable speed) | 0-10,000 (nfinitely vanable speed) | 0-7.000 (Infinitely vanable speed) | 0-7,000 (inlinitely variable speed) |
| Spindle Power(S1/S6-40%) | kW | 35/43 | 35/43 | 52.4/54 | 75/75 | |
| Spindle Torque(S1/S6-40%) | Nm | 210/261 | 210/261 | 500.4/550 | 550/650 | |
| Spindle Taperaocordrg bo DIN69871 Stancard | SK50(7:24 TAPER) | SK50(7:24TAPER) | HSK-A100 | HSK-A100 | ||
| Distance from Spindle End to Bench -Vertical(min/max) | mm | 150/1150 | 150/1150 | 150/1550 | 200/1900 | |
| Distance from Spindle Center to Bench -Horizontal (min/max) | mm | 50/1050 | 50/1050 | 50/1450 | 106/1806 | |
| Precision | X/Y/Z Axis Positloning Accuracy | mm | 0.006 | 0.006 | 0.006 | 0.006 |
| X/Y/Z Axis Repeatability Accuracy | mm | 0.004 | 0.004 | 0.004 | 0.004 | |
| B/C Axis Positioning Accuracy | Seconds | 6 | 6 | 6 | 6 | |
| B/C Axis Repeatablilty Accuracy | Seconds | 4 | 4 | 4 | 4 | |
| RadialRunout of Spindle Taper (300mm from the end ot the spindle) | mm | 0.012 | 0.012 | 0.012 | 0.012 | |
| Machine Tool Five-Axis Linkage RTCP Precision | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |
| Cutters | Tool Magazine Capacity (optional) | pieces | 40 | 40 | 60 | 60 |
| Automatic Cutters Change Method | mm | Robotic Arm | Robotic Arm | Robotic Arm | Robotic Arm | |
| Maximum Diameterof Cutter Head (when fully loaded) | mm | φ125 | φ125 | φ125 | φ125 | |
| Maximum Diameter of Cutter Head (adjacent empty position) | mm | φ250 | φ250 | φ250 | φ250 | |
| Maximum Length of Cutters | kg | 400 | 400 | 400 | 400 | |
| Maximum Weight of Single Cutter | 25 | 25 | 25 | 25 | ||
| Other | Numencal Control System(optional) | Heidenhain TNC640 | Heidenhain TNC640 | Heidenhain TNC640 | Heidenhain TNC640 | |
| Total Power of Machine Tool | kVA | 95 | 95 | 125 | 150 | |
| Total Weightof Machine Tool | t | Approximately 20 | Approximately 20 | Approximately 40 | Approximately 50 | |
| Outer Dimensions of Machine Tool (Lengthx Widthx Height) | mm | 5300×5200×3600 | 5500×6300×3700 | 7000×6800×4000 | 9600×8000×5300 | |
