Vertical & Horizontal Machining Centers
The D series working center has been designed for a large range of applications.
It has been studied in every detail and it distinguishes itself thanks to the high stiffness of the structures and for the absence of any deflection of Y axis.
The machine concept is based on a longitudinal travel with a central rotary table and 1 separate fixed tables.This design concept guarantees machine
stability and accuracy for high milling performance.An effective chip removal and cooling system guarantees chip clean-off.
The column has been studied to grant the highest rigidity of the spindle-holder head.
An effective chip removal and cooling system guarantee chips clean-off.
An appropriate chip evacuator is assembled at the end of the fixed table base.
Description
D-4000
| TECHNICAL FEATURES | ||
| STROKES AND FEED | ||
| X axis stroke(longitudinal-upright)-full | unit | |
| X-axis stroke | mm | 4000 |
| Y-axis stroke | mm | 1200 |
| Z-axis stroke | ||
| with head in vertical position | mm | 1200 |
| with head in horizontal position | mm | 1200 |
| Distance Nose-spindle/table surface | ||
| with head in vertical position | mm | 25-1225 |
| with head in horizontal position | mm | 360-1560 |
| X/Y/Z axes fast feed speed (may change depending mounted head) | m/min | 40/40/40 |
| X/Y/Z axes working feed speed in linear interpolation(max.) | m/min | 20 |
| Positioning accuracy on allaxis | mm | 0.008 |
| Repeatability accuracy on all axis | mm | 0.005 |
| FIX TABLE | ||
| Longitudinal dimensions | ||
| D-4000 | mm | 4200 |
| Transverse table dimensions | mm | 1200 |
| T-slots | No. | 9 |
| Dimensions of central T-slot | mm | 18H7 |
| Distance between centres | mm | 120 |
| Maximum load per m² | Kg | 4000 |
| TOTALWEIGHT OF THE MACHINE | Kg | 33500 |
