Standard Single Column D Series
Machine Material:HT250-HT300 gray cast iron, aged & stress-relieved, high rigidity, minimal deformation
Material Hardness:≥ HB180; rough machining→secondary aging →finish machining
Manual Scraping:Contact surfaces hand-scraped for low friction &oxide layer; crossbeam with convexity; PTFE soft strips on tool post slideways
Gear & Gear Ring:Forged, quenched, ground gears (40Cr, 45 steel);ground spacers/shim for assembly precision
Spindle&Ram: QT600 ductile (nodular) cast iron
Ball Screw: Domestic brand (NJGR/Hanjiang), ф63 mm
Categories: Lathe, Manual Type, Vertical Lathe
Tag: Standard Single Column D Series
Description
Standard Single Column D Series
| Model | Unit | C578Dx H/W | C5112DxH/W | C5116DxH/W | C5120Dx H/W |
| Max. turning diameter | mm | φ800 | φ1250 | φ1600 | φ2000 |
| Max.workpiece height (H=100) | mm | 6 | 10/14 | 10/14/16 | 10/14/16 |
| Max. workpiece weight | t | 2 | 3.2/5 | 5/8 | 8 |
| Worktable diameter | mm | 720 | 1000 | 1400 | 1800 |
| Worktable speed/steps | r/min | 15-460/16stepless | 6.3-200/16stepless | 5-160/16stepless | 3.15-100/16stepless |
| Max.table torque | NM | 3.2 | 20 | 25 | 30 |
| Crossrail travel | mm | / | 650/1000 | 650/1000/1200 | 650/1000/1200 |
| Crossrail lifting speed | mm/min | / | 660 | 660 | 660 |
| Crossrail lifting motor power | Kw | / | 2.2 | 2.2 | 2.2 |
| Vertical tool holder horizontal travel | mm | 710 | 700 | 915 | (-10-1200) |
| Vertical tool holder vertical travel(ram stroke) | mm | 600 | 650/800 | 800/900 (pentagonal turret) 1000(square ram/octagonal ram) | 800/900(pentagonal turret) 1000(square ram/octagonal ram) |
| Vertical tool holder swivel angle | degree | ±30 | ±30 | ±30 | ±30 |
| Side tool holder horizontal travel mm | mm | / | 500 | 630 | / |
| Side tool holder vertical travel | mm | / | 900 | 900 | / |
| Side tool holder max. turning diameter mm | mm | / | φ1100 | φ1400 | / |
| Tool holder feed range | r/min | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 |
| Tool holder max.cutting force | KN | 3.2 | 17.5 | 25 | 25 |
| Tool holder rapid traverse speed | mm/min | 1800 | 1800 | 1800 | 1800 |
| Tool holder feed steps | 12 steps | 12 steps | 12 steps | 12 steps | |
| Motor power of feed | 1.3/1.7 | 1.3/1.8 | 1.3/1.8 | 1.3/1.8 | |
| Main motor power | KW | 15 | 22 | 30 | 37 |
| Tool shank cross-section | mm | 30×40 | 30x40 | 30x40 | 30×40 |
| Worktable guideway type | Rolling guide | Slide guide/ Roling guide | Slide guide/ Rolling guide | Slide guide | |
| Ram type | pentagonal ram/ square ram | pentagonal turret/square ram/octagonal ram | pentagonal turret/square ram/octagonal ram | pentagonal ram/ square ram | |
| Machine weight (approx.) | t | 8 | 8.5/9.5 | 12.7/13.5/13.8 | 16 |
| Mochine overall dimensions (LxWxH) | mm | 4200×2900×3850 | 2660×2740×3550 2660×2740×3950 2660×3740×4150 | 2770×3450×3400 2770×3450×3900 | 4110×2900×3700 |
| Protective devices,coolant system,chip removal system | Option | Option | Option | Option | |
| Digitol readout(DRO) | Option | Option | Option | Option | |
| PLC control | Option | Option | Option | Option | |
| Hydraulic chuck | Option | Option | Option | Option |
