Machine Center(DM Series)
The DM Series Vertical Machining Center is one of the vertical machining centers developed and manufactured by our company. This machine tool is ideally suited for processing complex mold contours, automotive components, and box-type parts for the service industry; it demonstrates exceptional superiority in mold processing applications and stands as the preferred choice for the medium-to-small-scale mold parts manufacturing sector. Furthermore, by enabling high torque at low speeds, it facilitates the highly efficient machining of difficult-to-cut materials—such as high-strength steels and high-temperature alloys—as well as standard steel workpieces.
Categories: Machine Center, Milling Machine
Tag: Machine Center
Description
Machine Center(DM Series)
| Model | Unit | DM-600 | DM-800 | DM-1000 | DM-1200 |
| Travels for 3-axes | |||||
| X-axis Travel | mm | 600 | 800 | 1020 | 1200 |
| Y-axis Travel | mm | 410 | 500 | 560 | 600 |
| Z-axis Travel | mm | 540 | 540 | 600 | 675 |
| Spindle nose to worktable surface | mm | 100~640 | 150~690 | 135-735 | 100~775 |
| Spindle | |||||
| Spindle Speed | rpm/min | 24000 | 18000 | ||
| Automatic Tool Changing System | |||||
| Number of Tools | pcs | 24 | |||
| Max.tool diameter | mm | 80/125 | |||
| Max.tool length | mm | 200 | 270 | 300 | 300 |
| Max.tool weight | kg | 8 | 8 | 8 | 7 |
| Tool changing method | / | Blade Arm | |||
| Tool specification | / | BT30 | BBT-40 | ||
| Motor | |||||
| Spindle motor (continuous/30 minutes) | kwHP | 3.7/4.6 | 15/18.5 | ||
| Motors on XY/Z-axis | kW | 1.5/1.5/2.0 | 2.0/2.0/3.5 | 3.5/3.5/3.5 | |
| Worktable | |||||
| Workbench dimensions | mm | 700x400 | 910x500 | 1000x560 | 1220x620 |
| Worktable max.load capacity | kg | 350 | 500 | 750 | 1000 |
| T-slot (slot x width x center distance) | mm | 5x14×63 | 5x18x100 | ||
| Rapid Speed | |||||
| X-axis rapid speed | M/min | 36 | 36 | 36 | 30 |
| Y-axis rapid speed | M/min | 36 | 36 | 36 | 30 |
| Z-axis rapid speed | M/min | 24 | 24 | 24 | 24 |
| Cutting feed rate | M/min | 1-20000 | |||
| Controler | |||||
| Mitsubishi | / | M80 | |||
| Orthers | |||||
| Machine Weight | kg | 4200 | 5300 | 7000 | 8500 |
| Power Consumption | KVA | 15 | 20 | 25 | 35 |
| Coolant Tank Capacity | L | 200 | 290 | 290 | 360 |
| Air power | kg/cm² | 6 | |||
