Machine Center(CV Series)
The CV series machine tools feature a uniquely robust and durable rigid structure. Through extensive simulation and calculation based on engineering mechanics, a sturdy machine bed was designed to meet the engineering requirements of maximized rigidity combined with minimized mass. These machines are ideally suited not only for the machining of plate-like, disc-like, and shell-like components, as well as precision parts, but also for mold processing applications. Each machine is equipped with an Automatic Tool Changer (ATC), a fully enclosed safety enclosure, an automatic lubrication system, a cooling system, and a portable Manual Pulse Generator (MPG). Once a workpiece is clamped, multiple machining operations—including milling, boring, drilling, reaming, counterboring, and tapping—can be completed in a single setup. The series boasts numerous advantages, such as a high degree of automation, exceptional reliability, simple and user-friendly operation, an aesthetically pleasing and elegant overall design, and a high level of mechatronic integration.
Machine Center(CV Series)
| model | Unit | CV-600 | CV-800 | CV-1000A | CV-1000B | CV-1200A(B) | CV-1400(A/B) | CV-1600 | CV-2000 |
| Three-axis travel | |||||||||
| X-axis travel | mm | 600 | 800 | 1020 | 1020 | 1200 | 1400 | 600 | 2000 |
| Y-axis travel | mm | 410 | 500 | 560 | 560 | 600 | 800 | 900 | 900 |
| Z-axis travel | mm | 540 | 540 | 600 | 635 | 675 | 740 | 800 | 800 |
| Spindle nose to worktable surface | mm | 100~640 | 150~690 | 120~720 | 80~715 | 100-775 | 100-840 | 100-900 | 100-900 |
| Spindle | |||||||||
| Spindle speed | rpm/min | 10000 | 8000 | 8000 | 6000 | 8000/6000 | 8000/6000 | 6000 | 6000 |
| Automatic tool changing system | |||||||||
| Number of tools | / | 24 | 24 | 24 | 24 | 24 | 30(24) | 24 | 24 |
| Maximum available tool diameter | mm | 80/125 | 80/125 | 80/125 | 125/225 | 80/125 | 85/150(125/225) | 125/225 | 125/225 |
| Maximum tool length | mm | 200 | 270 | 300 | 350 | 300 | 300(350) | 350 | 350 |
| Maximum tool weight | kg | 8 | 8 | 8 | 15 | 7(15) | 7(15) | 15 | 15 |
| Tool changeover method | / | Blade Arm | Blade Arm | Blade Arm | Blade Arm | Blade Arm | Blade Arm | Blade Arm | Blade Arm |
| Tool specifications | / | BT-40 | BT-40 | BT-40 | BT-50 | BT-40(BT-50) | BT-40(BT-50) | BT-50 | BT-50 |
| Motor | |||||||||
| Spindle motor (continuous/30 minutes) | kwHP | 5.5/7.5(7.5/10) | 7.5/11(11/15) | 7.5/11(10/15) | 11/15(15/20) | 11/15(15/20) 15/18.5(20/25) | 15/18.5(20/25) | 15/18.5(20/25) | 15/18.5(20/25) |
| XYZ axis motors | kW | 1.5/1.5/2.0 | 2.0/2.0/3.5 | 2.0/2.0/3.5 | 2.0/2.0/3.5 | 2.0/2.0/3.5 (3.5/3.5/3.5) | 3.5/3.5/3.5 | 3.5/3.5/3.5 | 4.5/4.5/4.5 |
| Workbench | |||||||||
| Workbench dimensions (length and width) | mm | 700×400 | 910x500 | 1000x560 | 1000x560 | 1220x620 | 500×800 | 1700x850 | 2100x850 |
| Maximum load capacity of the workbench | kg | 350 | 500 | 750 | 750 | 1000(1200) | 1600 | 2000 | 3000 |
| T-slot (slot x width x center distance) | mm | 5x14×63 | 5x18x100 | 5x18x100 | 5x18x100 | 5x18x100 | 7x18x100 | 7x18x100 | 7x18x100 |
| Rapid displacement | |||||||||
| X-axis rapid | M/min | 36 | 36 | 36 | 36 | 24 | 20 | 20 | 20 |
| Y-axis rapid | M/min | 36 | 36 | 36 | 36 | 24 | 20 | 20 | 20 |
| Z-axis rapid | M/min | 24 | 24 | 24 | sliding guide rail:18 | 18 | 18 | sliding guide rail:15 | sliding guide rail:15 |
| Cutting feed rate | M/min | 1-20000 | 1-20000 | 1-20000 | 1-20000 | 1-20000 | 1-20000 | 1-8000 | 1-20000 |
| system | |||||||||
| Mitsubishi | / | M80 | M80 | M80 | M80 | M80 | M80 | M80 | M80 |
| Others | |||||||||
| Machine weight | kg | 4200 | 5300 | 7500 | 8000 | 8500(9000) | 14500(15000) | 19000 | 21000 |
| Power requirements | KVA | 15 | 20 | 25 | 25 | 35 | 40 | 40 | 40 |
| Water tank capacity | L | 200 | 290 | 290 | 290 | 360 | 500 | 500 | 550 |
| Air power | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
