External Cylindrical Grinding Machine(Manual)
Structure:
The left and right guide rail adopts P-V structure, which is scrapeed by high precision manual, so that the whole system products have high precision and high stabiility.
The front and rear feed guide rail of grinding wheel can choose roller and wire rail structure. Classic control mechanism, simple, safe and reliable.
M1350, M1450, M1363 series worktable and grinding wheelguide rail adopts high stable hydrostatic guide rail, high rigid dynamic and static pressure spindle.
Universal workhead can be adjusted at any Angle within 90 degrees couinterclockwise to adapt to chuck grinding internal and external conical workpiece.
Description
External Cylindrical Grinding Machine(Manual)
| Specifications | Unit | M1420 | M1432B | M1432H | M1450 | M1463 | |
| General capacity | |||||||
| Max length ground(O.D) | mm | 500、750 | 1000、1500 | 2000、3000 | 500、2000、3000、4000 | 2000、3000、4000、5000 | |
| Center height | mm | 125 | 180 | 180 | 270 | 370 | |
| Dia.Ground(O.D) | mm | 5~200 | 8~320 | 8~320 | 25~500 | 30~630 | |
| Dia.Ground(I.D) | mm | 13~80 | 30~100 | 30~100 | 30~200 | 30~250 | |
| Max.length ground(I D) | mm | 125 | 125 | 125 | 320 | 320 | |
| Max.weight of work piece | Kg | 50 | 150 | 500 | 1000 | 3000 | |
| Workhead | |||||||
| Swiveling angle | ° | +90° | +90° | +90° | +90° | +90° | |
| Center taper(MT) | MT | 4 | 4 | 5 | 6 | Metric 80# | |
| Spindle speed/Stepless | r/min | Stepped 63/125/250/500 | 50HZ :26~260 | 50HZ :26~260 | 50HZ:20~224 | 50HZ:14~140 | |
| Wheelhead | |||||||
| Max. dimension of wheel(OD×W×ID) | mm | 400×50×203 | 400×50×203 | 500×50×203 | 500×75×305 | 600×75×305 | |
| Wheel peripheral velocity | m/s | 35 | 35 | 35 | 35 | 35 | |
| Hand feed per.rev | mm | coarse:1 | rough:2 | rough:2 | rough:4 | rough:4 | |
| essence:1 | fine:0.5 | fine:0.5 | fine:0.5 | fine:0.5 | |||
| Hand feed per.gra | mm | coarse:0.002 | rough:0.01 | rough:0.01 | rough:0.02 | rough:0.02 | |
| essence:0.001 | fine:0.0025 | fine:0.0025 | fine:0.0025 | fine:0.0025 | |||
| Internal grinding device | |||||||
| Spindle speed | r/min | 9245/12250/14848/19600 | 10000 | 10000 | 10000 | 10000 | |
| Dimension of wheel | mm | utnost 50×32×16 | max 50×25×13 | max 50×25×13 | max 175×32×32 | max 175×32×32 | |
| least 12×15×5 | min 17×20×6 | min 17×20×6 | min 30×25×10 | min 30×25×10 | |||
| Table | |||||||
| Max.swiveling angle of table | Cockwise | ° | 9°(500)8°(750) | 3° | 3° | 3°(1500)2°(2000/3000)1°(4000) | 2°(2000)1°(3000,4000,5000) |
| Anticlockwise | ° | 9°(500)8°(750) | 7°(1000) 6°(1500) | 5°(2000)3°(3000) | 6°(1500) 5°(2000) 3°(2000) 2°(4000) | 4°(2000) 3°(3000) 2°(4000) 1.5°(5000) | |
| Longitudinal speed range of table | m/min | 0.1~3 | 0.1~4 | 0.1~3 | 0.1~3 | 0.1~2.5 | |
| Tailstock | |||||||
| Center taper | MT | 4 | 4 | 5 | 6 | Metric 80# | |
| Quill ravel | mm | 25 | 30 | 30 | 70 | 70 | |
