Machine Center(Standard horizontal machining center)
The LH series horizontal machining center is one of the horizontal machining centers developed and manufactured by our company. This machine tool is widely used in the machining of box-shaped parts, shell parts, disc-shaped parts, and irregularly shaped parts in industries such as machinery manufacturing. A single clamping operation can automatically complete multiple machining processes on four sides, including milling, boring, drilling, reaming, tapping, and more. It features high automation, strong reliability, simple and convenient operation, a user-friendly human-machine interface, and an aesthetically pleasing overall design.
Description
Machine Center(Standard horizontal machining center)
| Model | Unit | LH-500A | LH-500B | LH-630A | LH-630B | LH-800B |
| Travel | ||||||
| Travel,X/Y/Z | mm | 700/650/650 | 1000/850/950 | 1300/1200/1200 | ||
| Spindle center to pallet face | mm | 50-700 | 100-950 | 100-1300 | ||
| Spindle nose to pallet center | mm | 150-800 | 150-1100 | 200-1400 | ||
| Palet | ||||||
| Pallet size | mm | 500x500 | 630x630 | 800x800 | ||
| Maximum workpiece | mm | φ700 | φ1000 | φ1300 | ||
| Maximum pallet load | kg | 500 | 1000 | 2000 | ||
| Maximum workpiece height | mm | 800 | 1000 | 1300 | ||
| Pallet surface configuration | mm | 24-M16 Fitch 100 | 24-M16 Fitch 125 | 24-M16 Fitch 160 | ||
| Pallet minimum division angle | / | 1° | 1° | 1° | ||
| Spindle | ||||||
| Spindle max.speed | RPM/min | 10000 | 6000 | 10000 | 6000 | 6000 |
| Low/High gear variation | RPM/min | 6000 | / | 6000 | / | 1500 |
| Spindle max.torque | NM | 120 | 165 | 660 | ||
| Spindle taper | 7/24 Taper No.40 | 7/24 Taper No.50 | 7/24 Taper No.40 | 7/24 Taper No.50 | 7/24 Taper No.50 | |
| Spindle bearing ID | mm | 70 | 100 | 70 | 100 | 100 |
| Spindle bransmission | Direct couple | Direct couple | Direct couple(Belt+ZF) | Belt+ZF | ||
| Feed | ||||||
| Max.X/Y/Z Rapid speed | mm/min | 32000 | 32000 | 32000 | ||
| Cutting feed rate | mm/min | 1260 | 1-10000 | 1-10000 | ||
| Manual feed rate | mm/min | 1-10000 | 1260 | 1260 | ||
| Automatic Tool Change | ||||||
| Type of tool shank | / | IS0 40/BT-40 | IS0 50/BT-50 | IS0 40/BT-40 | IS0 50/BT-50 | IS0 50/BT-50 |
| Tool capacity | pc | 60 | 40 | 60 | 40 | 60 |
| Max.tool diameter | mm | 80(160) | 120(230) | 80(160) | 120(230) | 125(250) |
| Max.tool length | mm | 380 | 380 | 450 | 450 | 600 |
| Max.tool weight | kg | 8 | 20 | 8 | 20 | 30 |
| ATC change time | SEC | 5 | 5 | 8 | ||
| Tool selection method | Fixed address | |||||
| Automatic Pallet Changer | ||||||
| Number of Pallet | pc | 2 | 2 | 2 | 2 | 2 |
| Pallet Change method | / | Rotary | Rotary | Rotary | Rotary | Rotary |
| Time for APC | sec | 10 | 10 | 10 | 10 | 10 |
| Controller system | ||||||
| FANUC | OiMF | OiMF | OiMF | OiMF | OiMF | |
| Motor | ||||||
| Spindle motor,power | KW | 15/18.5 | 22/26 | 22/26 | ||
| Spindle max.torque (30 min.) | NM | 120 | 165 | 165 | ||
| XY/Z/B axis motor | kw | 7/7/4/1.6 | 7/7/7/3 | 7/6/7/3 | ||
| Motor,Hydraulic system | kw | 2.2 | 2.2 | 3.7 | ||
| Motor,coolant pump system | kw | 1.6 | 1.6 | 1.6 | ||
| Power Supply | ||||||
| Power requirement | KVA | 42 | 42 | 42 | ||
| Capacity of oil tank/coolant tank | ||||||
| Capacity,Hydraulic System | L | 60 | 60 | 60 | ||
| Capacity,Lubrication System | L | 4 | 4 | 4 | ||
| Capacity,coolant system | L | 760 | 800 | 850 | ||
| Mechanical Specifications | ||||||
| Height | mm | 2980 | 3362 | 3948 | ||
| Floor area | mm | 5000x3200 | 5966x3570 | 6991x4326 | ||
| Weight | kg | 15000 | 23000 | 25000 | ||
