Gear Shaping Machine
The gear shaper is a commonly used gear machining tool; suitable for machining spur gears with external and internal meshing, especially internal gears, particularly those difficult to machine on a hobbing machine; capable of machining multi-gear sets composed of multiple gears; and can machine helical spur gears with internal and external meshing using specialized helical shaper cutters and helical guides.
* Suitable for high-volume production environments in the automotive, motorcycle, machine tool, and gear manufacturing industries. Gear shapers play a vital role in machinery manufacturing and automotive manufacturing industries due to their high precision and versatility. With technological advancements, gear shapers have significantly improved in both precision and efficiency, meeting the stringent requirements of modern manufacturing for gear machining.
* Our company can match suitable machines according to customer drawings.
Gear Shaping Machine
| ltem | Unit | YKS5122-3 | YKS5132-3 | YK5140CNC | YK5150-3 | YK5180A-3 | YK51125A-3 |
| Number of Controlled Axes | 3 | 3 | 3 | 3 | 3 | 3 | |
| Max.Workpiece Diameter (External Gear) | mm | φ220 | φ320 | φ400 | φ500 | φ800 | φ1250 |
| Max.Machining Diameter (lnternal Gear) | mm | φ140+d(cuer) | φ240+d (cuter) | φ260+d(cuter) | φ600 | φ1100 | φ1650 |
| Max.Machining Module | mm | 6 | 8 | 10 | 10 | 12 | 16 |
| Max.Machining Tooth Width | mm | 70 | 110 | 110 | 200 | 280 | 300 |
| Max.Stroke Length of Gear Shaper Cutter | mm | 80 | 120 | 120 | 220 | 300 | 320 |
| Spindle Stroke Rate of Gear Shaper Cutter | str/min | 100~1500 | 100~1250 | 100~1000 | 30~600 | 30~200 | 15~150 |
| Circular Feed Rate of Worktable | mm/str | 0~2 | 0~2 | 0~2 | 0~2 | 0~2 | 00-2 |
| Radial Feed Speed of Column | mm/min | 0~1000 | 0~1000 | 0~2500 | 0~1500 | 0-1000 | 0~1000 |
| Radial Feed Travel of Column (X-axis) | mm | 330 | 420 | 420 | 610 | 720 | 950 |
| Backward Movement of Gear Shaper Cutter | mm | ≥0.35 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
| Journal Diameter for Gear Shaper Cuter Mounting | mm | φ31.743 | φ31.743 | φ31.75 | φ31.743 | φ44.443 | φ88.9 |
| Tool Spindle Diameter | mm | φ85 | φ85 | φ100 | φ100 | φ100 | φ130 |
| Worktable Diameter | mm | φ340 | φ420 | φ520 | φ620 | φ920 | φ1250 |
| Center Hole Diameter of Worktable | mm | φ100 | φ120 | φ150 | φ140 | φ350 | φ500 |
| Max.Speed of Worktable (C-axis) | r/min | 7.8 | 3.5 | 4.5 | 4.4 | 23 | 2.4 |
| Worktable Tilt Angle | deg | 0~±12 | 0~±12 | 0~±12 | 0~±12 | 0-720 | 0-950 |
| Distance from Gear Shaper Cutter Axis to Worktable Center | mm | -70~260 | -120~300 | -130~290 | -190~420 | 530~880 | 515-885 |
| Distance from Gear Shaper Cutter Mounting End to Worktable Surface | mm | 190~300 | 160~320 | 355~500 | 280~550 | 6000 | 10000 |
| Main Motor | kw | 7.5 | 7.5 | 11 | 11 | 15 | 22 |
| Overall Dimensions L×W×H | mm | 2780X4250X2890 | 3020X3620X3170 | 2838X1780X2926 | 3360X4920X3360 | 5090X3550X3620 | 5104X3900X3660 |
| Weight | kg | 8000 | 10500 | 11500 | 12000 | 17000 | 21000 |
