5-axis Machining Center(Vertical )
SVW SERIES
Vertical Five-axis Linked Machining Center
The SVW series is a vertical five-axis linked machining centeequipped with a cradle-type rotary
bench with A and C axes, high-speed electric spindle, and other imported functional components
It enables one-time clamping and full-process machining of work-pieces, and the high rapid
traverse speed significantly reduces non-machining time, thus improving machining efficiency.
Categories: 5-axis Machining Center, Milling Machine
Tag: 5-axis Machining Center
Description
5-axis Machining Center(Vertical )
| Machine Tool Specifications | Unit | SVW60C | SVW60C-F | SVW80C | SVW80C-F | SVW125A | SVW125A-F | |
| Bench | Bench Diameter | mm | φ600 | φ600 | φ800 | φ725 | φ1200 | φ1200 |
| T-slot Specifications | mm | 14H7×8 | 14H7×8 | 14H8×10 | 14H8 | 18H8X12 | 18H8X12 | |
| Center Hole of Bench | mm | 60H7 | 60H7 | 60H7 | 60H7 | 60H7 | 60H7 | |
| Maximum Load Capacity of Bench | kg | ≤500 | ≤500 | ≤850 | 500 | 2500 | 2000 | |
| Maximum Work-piace Dimensions (DlameterxHelight) | mm | 640X500 | 640X500 | 980X600 | 980X600 | 1360X700 | 1360X700 | |
| Feed | X/Y/Z Axis Travel | mm | 460/600/400 | 460/600/400 | 800/800/600 | 800/800/600 | 1250/1300/800 | 1200/1300/800 |
| A-axis Swing Range | Dge | ±140 | ±140 | ±120 | ±120 | ±120 | ±120 | |
| C-axis Rotation Range | ° | 360 | 360 | 360 | 360 | 360 | 360 | |
| X/Y/ZAxis Cutting Feed Rate | mmmin | 20~20,000 | 20~20,000 | 20~20,000 | 20~20,000 | 20~10,000 | 20~10,000 | |
| X/Y/Z Axis Rapid Traverse Speed | mmmin | 60,000 | 60,000 | 48,000 | 48,000 | 60,000 | 60,000 | |
| A-axis Rapid Swing Speed | rpm | 90 | 90 | 50 | 50 | 30 | 30 | |
| C-axis Rapid Rotation Speed | rpm | 100 | 100/900 | 80 | 80/600 | 50 | 50/400 | |
| Spindle | Maximum Spindle Speed | rpm | 18,000(12,000)(30,000) | 10,000 | 12,000 | 12000 | 10000 | 10000 |
| Spindle Power(S1/S6-40%) | kW | 27/33(27/38)(20/25) | 10/12 | 28/36 | 31/37 | 45/54(S6-15%) | 26/31 | |
| Spindle Torque(S1/S6-40%) | Nm | 65/81(66/80)(16/20) | 60/80 | 108/139 | 100/120 | 350/430(S6-15%) | 250.3/303 | |
| Spindle Speed Control Method | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | ||
| Spindle Taper | HSK-A63 | HSK-T63 | SK40(724 TAPER) | HSK-T63 | HSK-A100 | HSK-T100 | ||
| Distance from Spindle End Face to Bench Surtace(Min/Max) | mm | 135/535 | 150/550 | 204/804 | 204/804 | 150/950 | 150/950 | |
| Spindle Center Water Discharge Pressure | Bar | 40 | 40 | 40 | 40 | 40 | 40 | |
| Accuracy | Positioning Accuracy of X/Y/Z Axes | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
| Repeatability of X/Y/Z Axes | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | |
| Positioning Accuracy of A/C Axes | Seconds | 6 | 6 | 6 | 6 | 6 | 6 | |
| Repeatability Accuracy of A/CAxe | Seconds | 4 | 4 | 4 | 4 | 4 | 4 | |
| Radial Runout of Spindle Taper (300mm from Spindle End) | mm | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | |
| Cutters | Cutters Magazine Capacity (Optional) | pieces | 30 | 40 | 30 | 30 | 30 | 30 |
| Cutters Change Method | Robotic Arm | Robotic Arm | Robotic Arm | Robotic Arm | Robotic Arm | Robotic Arm | ||
| Maximum Diameterof Cutter Head (Full Tool) | mm | φ80 | φ80 | φ95 | φ70 | φ125 | φ125 | |
| Maximum Diameter of Cutter Head (Adjacent Empty Position) | mm | φ125 | φ125 | φ150 | φ125 | φ200 | φ200 | |
| Maximum Length of Cutters | mm | 300 | 300 | 350 | 300 | 400 | 400 | |
| Maximum Weight of Single Cutter | kg | 6 | 6 | 10 | 8 | 25 | 25 | |
| Total Weight of Cutters | kg | ≤90 | ≤120 | ≤150 | ≤150 | ≤360 | ≤360 | |
| Other | Numerical Control System (Optional) | Heidenhain TNC640 | Heidenhain TNC640 | Heidenhain TNC640 | Heidenhain TNC640 | Heidenhain TNC640 | Heidenhain TNC640 | |
| Total Power of the Machine Tool | kVA | 88 | 88 | 93 | 93 | 109 | 109 | |
| Total Weight of the Machine Tool | t | Approximately 10 | Approximately 10 | Approximately 16 | Approximately 16 | Approximately 35 | Approximately 35 | |
| outline Dimensions of the Machine Tool (Length x Width xHeight,Max) | mm | 4000×3800×3200 | 4000×3800×3200 | 5400×4500×3900 | 5400×4500×3900 | 6900×5300×3500 | 6900×5300×3500 | |
