Turn & Mill Lathe(Small Size Series)
Machine description:
1.Integrated cast high-rigidity bed with large anti-vibration damping and small deformation.
2.30°slant bed design makes it convenient for the operator to install and remove workpiece, and easy for chips
removal.
3.Servo power turret, fast tool change.
4.Full-proof internal protection, effectively separately the machining area with better oil-proof, water-proof anddust-proof effect.
5.Programmable tailstock with fast and slow forward function.
6.With turning and milling function.
7. Customer-provided images can be matched with the machine.
8. Images of workable parts are available.
Categories: Lathe, Turn & Mill
Tag: Turn & Mill Machine
Description
Turn & Mill Lathe(Small Size Series)
| Item | Model | Unit | CTXY46 | CTXY52 | CTXY72 |
| Control System | Control system(standard) | / | SYNTEC 22TB | ||
| Control system(optional) | / | OP1:FANUC Oi-TFPLUS /OP2:SIEMENS 828D | |||
| Capacity | Max.Swing diameter (Disk) | mm | 700 | 700 | 700 |
| Max.processing diameter (Disk) | mm | 350 | 350 | 350 | |
| Max.processing length | mm | 520 | 520 | 520 | |
| X axis travel(Diameter) | mm | 200 | 200 | 200 | |
| Z axis travel | mm | 550 | 550 | 550 | |
| Y axis tavel | mm | ±45(90) | ±45(90) | ±45(90) | |
| Tailstock travel | mm | 500 | 500 | 500 | |
| Spindle | Spindle taper | / | A2-5 | A2-6 | A2-8 |
| Hydraulic chuck size | inch | 6 | 8 | 10 | |
| Spindle bore diameter | mm | 56 | 62 | 85 | |
| Max.bar through diameter | mm | 45 | 51 | 71 | |
| Spindle type | / | Electric spindle | Mechanical spindle | Mechanical spindle | |
| Spindle motor power | KW | 11 | 11 | 11 | |
| Spindle driving power | KW | 18.5 | 18.5 | 18.5 | |
| Max.spindle speed | rpm/min | 5000 | 3500 | 3000 | |
| Spindle rated torque S1(continous) | NM | 37 | 73 | 70 | |
| Max.spindle trque S3(in 30min) | NM | 84 | 100 | 95.5 | |
| Power Head Turret | Tool holder/diagonal size | / | 12/370 | 12/370 | 12/370 |
| Adjust tool changing time | s | 2 | 2 | 2 | |
| Tailstock | Tailstock taper | / | MT5 | MT5 | MT5 |
| XY/Z axis | XY/Z Screw diameter | / | 32/32/32 | 32/32/32 | 32/32/32 |
| X/Z Guides way width | / | 35/35/35 | 35/35/35 | 35/35/35 | |
| Guides way type | / | Roller | Roller | Roller | |
| X axis motor power | KW | 1.8 | 1.8 | 1.8 | |
| Z axis motor power | KW | 1.8 | 1.8 | 1.8 | |
| Y axis motor power | KW | 1.8 | 1.8 | 1.8 | |
| X axis rapid moving speed | m/min | 25 | 25 | 25 | |
| Y axis rapid moving speed | m/min | 10 | 10 | 10 | |
| Z axis rapid moving speed | m/min | 25 | 25 | 25 | |
| Accuracy | X/Y/Z axis repeat positioning accuracy | mm | 0.006 | 0.006 | 0.006 |
| Spindle nose rotate runout accuracy | mm | 2 | 2 | 2 | |
| Tool | Inner hole tool holder | / | φ25/φ32(4pcs) | φ25/Φ32(4pcs) | φ25/φ32(4pcs) |
| 0.D.tool holder | / | Φ25(3pcs) | Φ25(3pcs) | Φ25(3pcs) | |
| Axial tool holder | / | Φ25(1pc) | Φ25(1pc) | Φ25(1pc) | |
| Live head tool /(Axial live:AL;Radialive:RL) | / | 2×ER32AL /2×ER32RL | 2×ER32AL /2×ER32RL | 2×ER32AL /2×ER32RL | |
| Live head motor power | kw | 2.9 | 2.9 | 2.9 | |
| Live head motor speed | rpm/min | 4000 | 4000 | 4000 | |
| Live head max drill diameter | mm | 16 | 16 | 16 | |
| Live head max tap diameter | mm | M12x1.75P | M12x1.75P | M12×1.75P | |
| Max tool holder capacity | qty | 12 | 12 | 12 | |
