Industrial Transfer Carts(KP series)
The KP series electric flat car is a cable-powered type (380 volts) electric flat car. It is mainly divided into two series, namely the reel type cable-powered and the drag cable type cable-powered.
Its main features are simple rail laying, low investment, the ability to meet thee power supply requirements of extra-large tonnage flatcars, and simaple maintenance.
Category: Industrial Transfer Carts
Tag: Industrial Transfer Carts(KP series)
Description
Industrial Transfer Carts(KP series)
| KP series electric flat car parameter table | ||||||||||||||
| Specification and model | Coiled wire | KP -5-1 | KP -10-1 | KP -20-1 | KP -30-1 | KP -50-1 | KP -75-1 | KP -100- | KP -150-1 | KP -200-1 | KP -300-1 | KP -400-1 | KP -500-1 | |
| Dragline | KPT -5-1 | KPT -10-1 | KPT -20-1 | KPT -30-1 | KPT -50-1 | KPT -75-1 | KPT -100-1 | KPT -150-1 | KPT -200-1 | KPT -300-1 | KPT -400-1 | KPT -500-1 | ||
| Load capacity(t) | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 500 | ||
| Countertop size | Length(mm) | 3600 | 3600 | 4000 | 4500 | 5000 | 5600 | 6000 | 8000 | 10000 | 10000 | 12000 | 13000 | |
| Width(mm) | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2800 | 2800 | 2800 | 3000 | 3000 | 3500 | ||
| Height(mm) | 620 | 650 | 690 | 690 | 750 | 850 | 900 | 1050 | 1150 | 1200 | 1300 | 1400 | ||
| Gauge(mm) | 1435 | |||||||||||||
| Wheelbase(mm) | 2000 | 2200 | 2200 | 2800 | 3000 | 3200 | 3600 | 5000 | 6700 | 6700 | / | / | ||
| Speed(m/min) | 30 | 25 | 20 | 20 | 15 | 15 | ||||||||
| Motor power | 2.2KW | 3.7KW | 5.5KW | 7.5KW | 11KW | 15KW | 22KW | 33KW | 44KW | |||||
| Wheel diameter (mm) | φ400 | φ500 | φ600 | φ700 | φ700 | φ700 | φ800 | φ800 | ||||||
| Bottom dearance | 50 | 50 | 60 | 60 | 70 | 70 | 70 | |||||||
| Number of wheels | 4 | 4 | 4 | 4 | 8 | 8 | 12 | 16 | ||||||
| Wheelpessure(t) | 2.5 | 3 | 7.5 | 10 | 18 | 25 | 35 | 26 | 35 | 50 | 48 | 45 | ||
| Self-weight(t) | 2.7 | 2.9 | 4.3 | 4.9 | 6.9 | 10.8 | 12.5 | 27 | 35 | 42 | 90 | 110 | ||
| Recommendedtouserails | P=24 | P=38 | P=50 | P=QU80 | P=QU100 | |||||||||
