Horizontal Lathe(Flat Bed CNC Type)
Product Presentation:
The CKA-M series CNC lathe is a large-scale CNC horizontal lathe controlled by both longitudinal (Z) and transverse (X) axes.
It can automatically complete cutting operations on large shaft and disc parts, including internal and external cylindrical surfaces, conical surfaces, arc surfaces, end faces, grooving, and chamfering. It can also perform various turning operations such as metric straight threads, end face threads, imperial straight threads, and tapered threads.
The machine tool uses CNC systems from well-known domestic and international companies such as FANUC and Siemens, allowing for multiple repetitive machining cycles. It is suitable for the production of diverse, high-volume products, and is particularly superior for complex, high-precision parts.
Machining Range:
Bed rotation diameter 1000-1800mm, workpiece length 1500mm-6000mm.
CKA-M series
| Product model | Unit | CKA61100M | CKA61125M |
| Max.swing diameter over bed | mm | φ1000 | φ1250 |
| Max.swing diameter over cross slide | mm | φ630 | φ880 |
| Max.workpiece length | mm | 1500、2000、3000、4000、5000、6000 | |
| Max.cutting length | mm | 1350、1850、2850、3850、4850、5850 | |
| Max.turning diameter | mm | φ1000 | φ1250 |
| Spindle center height | mm | 500 | 625 |
| Main motor power(Servo motor) | kW | 22/26(FANUC) | |
| Chuck size | mm | φ1000 | φ1250 |
| Spindle bore | mm | φ130 | |
| Taper of spindle bore | Front end φ140mm 1:20 | ||
| Type of spindle nose | A2-15 | ||
| Spindle speed ranges | r/min | 2-500 (low 2~87、Mid 5~201、High 11~500) | |
| Tailstock quill diameter | mm | φ200 | |
| Tailstock quil travel | mm | 300 | |
| Tailstock quill taper | MT.NO.6 | ||
| Max.travel of X-axis | mm | 520 | 640 |
| Max.travel of Z-axis | mm | 1370、1870、2870、3870、4870、5870 | |
| Rapid traverse of x/Z axis | m/min | 6/8(1500、2000、3000、4000 specification)、 5(5000、6000 specification) | |
| Tool shanksize (Vertical4-positon) | mm | 40×40 | |
| X/Zaxis positioning accuracy | mm | 0.021/0.026(1500、2000 specification)、 0.030(3000、4000、5000、6000 specification) | |
| X/Zaxis repeatability accuracy | mm | 0.008/0.014(1500、2000 specification)、 0.014(For specifications of 2000mm and above, inspection should be carried out over a normal working measurement length of 2000mm.) | |
| Machine dimensions(L×W×H) | mm | 6320×2300×2000(1500) 6820×2300×2000(2000) 7820×2300×2000(3000) 8820×2300×2000(4000) 9820×2300×2000(5000) 10820×2300×2000(6000) | 6320×2520×2250(1500) 6820×2520×2250(2000) 7820×2520×2250(3000) 8820×2520×2250(4000) 9820×2520×2250(5000) 10820×2520×2250(6000) |
| Machine weight | t | 13.5/14/15/16/17/18 | 14.5/15/16/17/18/19 |
