Boring Machine(TK 61 Series)
Fully CNC-Controlled
The main drive utilizes an AC variable-speed motor, providing stepless speed regulation across high and low ranges, along with a spindle orientation and braking function. Each major feed axis is driven by an independent AC servo motor coupled to a ball screw transmission. The machine tool’s major structural components are designed based on the architecture of high-end CNC machine tools, offering potential for future functional expansion.
The X, Y, and Z axes employ Spanish FAGOR linear encoders for closed-loop control, ensuring stable and reliable precision. The system utilizes a mainstream imported CNC controller, featuring advanced functions such as 4-axis simultaneous interpolation.
Two Models Available:
Model A — With Fixed Facing Head
Target Industries:
High-voltage switchgear, pumps and valves, petroleum machinery, chemical machinery.
Model B — Without Fixed Facing Head
Target Industries:
Construction machinery, automotive components, aerospace, molds and dies, electric motors, etc.
Boring Machine(TK 61 Series)
| item | Unit | TK6110 A | TK6110 B | TK6130 A | TK6130 B | |
| Boring spindle diameter | mm | 110 | 110 | 130 | 130 | |
| Spindle Taper | - | BT50/P50T-I | BT50/P50T-I | BT50/P50T-I | BT50/P50T-I | |
| Spindle Speed | r/min | 10-1500 | 10-1500 | 10-1500 | 10-1500 | |
| Facing Head Diameter | mm | 670 | - | 800 | - | |
| Facing Head Speed | r/min | 7-165 | - | 5-125 | - | |
| Table Dimensions (W × L) | mm | 1250x1400 | 1250x1400 | 1400x1600 | 1400x1600 | |
| Table Load Capacity | kg | 5000 | 5000 | 8000 | 8000 | |
| Table Cross Travel (X) | mm | 1800 | 1800 | 2200 | 2200 | |
| Spindle Vertical Travel (Y) | mm | 1600 | 1600 | 2000 | 2000 | |
| Table Longitudinal Travel (Z) | mm | 1400 | 1400 | 2000 | 2000 | |
| Spindle Axial Travel (W) | mm | 600 | 500 | 800 | 600 | |
| Facing Head Slide Travel (U) | mm | 200 | - | 300 | - | |
| Feed Range | X、Y、Z | mm/min | 2.5-5000 | 2.5-5000 | 2.5-10000 | 2.5-10000 |
| W | mm/min | 2.5-3000 | 2.5-3000 | 2.5-3000 | 2.5-3000 | |
| U | mm/min | 1-500 | - | 1-500 | - | |
| B | r/min | 0.003-1 | 0.003-1 | 0.003-1 | 0.003-1 | |
| Positioning Accuracy | X、Y、Z | mm | 0.018 | 0.018 | 0.02 | 0.02 |
| W | mm | 0.025 | 0.025 | 0.025 | 0.025 | |
| U | mm | 0.025 | - | 0.025 | - | |
| B | · | 8 | 8 | 8 | 8 | |
