Drilling and tapping machine
Drilling and tapping machines (drilling and tapping centers) are vertical CNC machines optimized for high-speed drilling and tapping. Their core advantages are high speed, stable precision, small footprint, and high cost-effectiveness, making them particularly suitable for batch processing of small to medium-sized precision parts.
Multi-process operation: Multiple processes such as drilling, tapping, milling, chamfering, and boring can be completed in a single setup, reducing clamping errors and turnaround time.
Material compatibility: Proficient in processing aluminum alloys, copper, stainless steel, and plastics, especially suitable for lightweight and precision parts in the 3C, automotive, and medical industries.
Flexible production: Quick program and tooling changes allow for adaptation to small-batch, multi-variety production models.
Drilling and tapping machine
| Machine Specifications | ||||
| Model | unit | TX-500 | TX-700 | TX-1000 |
| Travel | ||||
| XAxis Travel | mm | 500 | 700 | 1000 |
| YAxis Travel | mm | 400 | 400 | 500 |
| ZAxis Travel | mm | 330 | 330 | 350 |
| Spindle Nose to Table Surface | mm | 170-500 | 170-500 | 150-500 |
| Spindle | ||||
| Spindle Speed | rpm | 12000 | 12000 | 12000 |
| Automatic Tool Change(ATC)System | ||||
| Magazine Capacity | / | 21 | 21 | 21 |
| Maximum Tool Diameter (Without Adjacent Tool) | mm | 60/80 | 60/80 | 60/80 |
| Maximum Tool Length | mm | 250 | 250 | 250 |
| Maximum Tool Weight | kg | 3 | 3 | 3 |
| Tool Changing Type | / | Disc-type (Armless type) | ||
| Tool Shank | / | BT-30 | BT-30 | BT-30 |
| Motor | ||||
| Spindle Motor(Continuous/15 Minutes Rating) | kw | 3.5/5.5 | 3.5/5.5 | 3.5/5.5 |
| XY/Z Axes Motor | kw | 1.5/1.5/2.2 | 1.5/1.5/2.2 | 1.5/1.5/2.2 |
| Work Table | ||||
| Work Table Area | mm | 650x400 | 850x400 | 1100x500 |
| Work Table Maximum Loading | kg | 250 | 250 | 350 |
| TSlot (Slot x Width x Center Distance) | mm | 3x14x125 | 3x14x125 | 3x14x125 |
| Rapid Speed | ||||
| XAxis Rapid Speed | M/min | 48 | 48 | 48 |
| YAxis Rapid Speed | M/min | 48 | 48 | 48 |
| Z Axis Rapid Speed | M/min | 48 | 48 | 48 |
| Cutting Feedrate | mm/min | 1-20000 | 1-20000 | 1-30000 |
| Controller | ||||
| Mitsubishi | / | M80 | M80 | M80 |
| Miscellaneous | ||||
| Machine Weight | kg | 3000 | 3500 | 4100 |
| Power Consumption | KVA | 15 | 15 | 15 |
| Coolant Tank Capacity | L | 200 | 200 | 300 |
| Pneumatic Supply | kg/cm² | 6 | 6 | 6 |
