CNC Double Column vertical lathe F series
Machine Material: HT250-HT300 gray cast iron, aged & stress-relieved,high rigidity, minimal deformation
Material Hardness: ≥ HB180; rough machining→secondary aging →finish machining
Manual Scraping: Contact surfaces hand-scraped for low friction & oxide layer; crossbeam with convexity; PTFE soft strips on tool post slideways
Gear & Gear Ring: Forged, quenched, ground gears (40Cr, 45 steel); ground spacers/shim for assembly precision
Spindle&Ram: QT600 ductile (nodular) cast iron
Ball Screw: Domestic brand (NJGR/Hanjiang), ф63 mm
Electrical & Bearings: Chint electrical with overload protection; HRB/LY-C/C&U bearings
Categories: CNC Type, Lathe, Vertical Lathe
Tag: CNC Double Column vertical lathe F series
Description
CNC Double Column vertical lathe F series
| Model | Unit | CK5225Fx H/W | CK5231Fx H/W | CK5235FxH/W | CK5240FxH/W | CK5250Fx H/W | CK5263Fx H/W | CK5263FxH/W | CK5280Fx H/W |
| Max. turning diameter | mm | φ2500 | φ3150 | φ3500 | φ4000 | φ5000 | φ6300 | φ6300 | φ8000 |
| Max. workpiece height (Hx100) | mm | H=16/20/25 | H=16/20/25 | H=16/20/25 | H=20/25/31.5 | 31.5/35/40 | 31.5-35 | 40 | 40/50 |
| Max. workpiece weight | t | W=12/16/20 | W=12/16/20 | W=20/32 | W=20/32 | 32/40/50 | 50 | 80 | 125 |
| Worktable diameter | mm | φ2250 | φ2250/φ2830 | φ2830/φ3150 | φ3150/φ3600 | φ 4000/φ4500 | φ 5000 | φ5700 | φ6300 |
| Worktable speed range | r/min | 0.63-63 | 0.63-63 | 0.63-63 | 0.63-63 | 0.5-50 | 0.5-50 | 0.32-32 | 0.2-20 |
| Worktoble speed steps | 2 Step/Stepless | 2 Step/Stepless | 2 Step/Stepless | 2 Step/Stepless | 2 Step/Stepless | 2 Step/Stepless | 2 Step/Stepless | 2 Step/Stepless | |
| Max.table torque | Nm | 63 | 63 | 80 | 80 | 100 | 100 | 200 | 460 |
| Crossrail travel | mm | 1250/1650/2150 | 1250/1650/2150 | 1250/1650/2150 | 1650/2150/2800 | 2800/3150/3500 | 2800-3150 | 3500 | 3500/4250 |
| Crossrail lifting speed | mm/min | 350 | 350 | 350 | 350 | 350 | 350 | 410 | 410 |
| Crossrail lifting motor power | kw | 7.5 | 11 | 11 | 11 | 18.5 | 18.5 | 30 | 45 |
| Horizontal travel of right vertical tool holder | mm | -15-1400 | -15-1750 | -20-1950 | -20-2265 | -20-2765 | -20-3550 | -50-3550 | -50-4400 |
| Vertical travel (ram stroke)of right vertical tool holder | mm | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1600/1750 | 2000 | 2000/2500 |
| Max. cutting force of right vertical tool holder | KN | 35 | 35 | 40 | 40 | 50 | 50 | 63 | 80 |
| Feed range of left/right tool holder mm/r | mm/r | 1-500/0.1-1000 | 1-500/0.1-1000 | 1-500/0.1-1000 | 1-500/0.1-1000 | 1-500/0.1-1000 | 1-500/0.1-1000 | 1-500/0.1-1000 | 1-500/0.1-1000 |
| Feed steps of Left/right tool holder | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | |
| Rapid traverse speed of left/ right tool holder | mm/min | 3000/4000 | 3000/4000 | 3000/4000 | 3000/4000 | 3000/4000 | 3000/4000 | 3000/4000 | 3000/4000 |
| Horizontal travel of left vertical tool holder | mm | -15-1400 | -15-1750 | -15-1950 | -15-2150 | -15-2765 | -50-3550 | -50-3550 | -50-3550 |
| Vertical travel (ram stroke) of left vertical tool holder | mm | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1600/2000(W=80) | 2000 | 2000/2500 |
| Max. cutting force of left vertical tool holder | KN | 28 | 28 | 35 | 35 | 35 | 40 | 50 | 63 |
| Swivel angle range of left tool holder | Degree | ±30° | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 |
| Main motor power | Kw | 55(AC) | 55(AC) | 55(AC) | 55(AC) | 90(AC) | 90(AC) | 132(DC) | 132(DC) |
| Tool shank cros-section mm | mm | 50x50 | 50x50 | 50x50 | 50x50 | 50X50 | 50×50 | 60X60 | 70X70 |
| Cross-section of left/right ram | mm | 240×240 | 240x240 | 240x240 | 240×240 | 240X240 | 240×240 | 280×280 | 320x320 |
| Worktable guideway type (rolling type optional) | Hydrostatic guide/ Rolling guide | Hydrostatic guide/ Rolling guide | Hydrostatic guide | Hydrostatic guide | Hydrostatic guide | Hydrostatic guide | Hydrostatic guide | Hydrostatic guide | |
| CNC system | SIEMENS 828D/FANUC OI-TF/GSK980TDI | SIEMENS 828D/FANUC OHTF/GSK980TDI | SIEMENS 828D/FANUC OI-TF/GSK980TDI | SEMENS 828D/FANUC Ol-TF/GSK980TDI | SIEMENS 828D/FANUC Ol-TF/GSK980TDI | SIEMENS 828D/FANUC Ol-TF/GSK980TDI | SIEMENS 828D/FANUC Ol-TF/GSK980TDI | SIEMENS 828D/FANUC Ol-TF/GSK980TDI | |
| Machine weight (approx.) | t | 34/35/36 | 39/40/42 | 46/49/52 | 56/59/62 | 93 | 97.5 | 220/226 | 250/256 |
| Vertical travel of right CNC tool hold er (4-station electric turret) | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Vertical travel of left CNC tool holder (square ram) | mm | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 2000 | 2000 |
| Full-closed loop control | Option | Option | Option | Option | Option | Option | Option | Option | |
| Semi - enclosed guard,Hinged type,Chip conveyor system | Option | Option | Option | Option | Option | Option | Option | Option |
