Floor-type Boring Machine
Series 69 CNC Floor-Type Boring Mills
Roller-Sliding Hybrid:
Features a hybrid roller-sliding guide structure, offering excellent precision retention and convenient maintenance.
Structural Series / High-Speed Linear Guides:
Equipped with imported high-precision roller linear guides, enabling rapid traverse speeds and high positioning accuracy.
Structural Series / Closed Hydrostatic:
Utilizes a fully closed hydrostatic guide structure with a multi-pump system—pushing the boundaries of manufacturing capability to serve the high-end market.
CNC Rotary Table
Load capacity: 20t–200t; Table dimensions: 2m x 2m to 5m x 10m. Capable of both arbitrary indexing and simultaneous multi-axis linkage.
Rotary Table
Categories: Boring Machine, Floor-type Boring Machine, TK69 Series
Tag: Floor-type Boring Machine
Description
Floor-type Boring Machine
| Technical Data: | |||||||||
| Item | UNIT | TK6913-HA | TH6913-HA | TK6916-HA | TH6916-HA | TK6920-HQ | TH6920-HQ | TK6920-HA | TH6920-HA |
| Tool magazine capacity (Choose as needed) | PCS | / | 40-120 | / | 40-120 | / | 40-120 | / | 40-120 |
| Borng spindle diameter | mm | 130 | 160 | 200 | |||||
| main motor power | KW | 22/30 | 71 | 100 | |||||
| Milling spindle head size | mm | 220 | 280 | 340 | |||||
| Boring spindle taper hole | 7:24 ISO | 50 | 60 | ||||||
| Ram cross-section size | mm | 480×480 | 530×530 | ||||||
| Ram rapid movement speed(W) | mm/min | 10000 | 8000 | ||||||
| Boring spindlerapid traverse speed(Z) | mm/min | 10000 | 8000 | ||||||
| Column rapid movement speed(X) | mm/min | 15000 | 12000 | ||||||
| Spindle box rapid movement speed(Y) | mm/min | 15000 | 12000 | ||||||
| Spindle torque | N ·m | 11500 | 12500 | ||||||
| Spindle revolutions | r/min | 1.6-1200/2000 | |||||||
| Ram stroke (Z) | mm | 1200 | |||||||
| Boring spindle stroke (W) | mm | 1200 | |||||||
| Column travel (X) | mm | 8000 Can be lengthened in multiples of1 meter | |||||||
| Spindle box stroke(Y) | mm | 4000 Can be increased in multiples of 0.5meters | |||||||
| Ram feed(W) | mm/min | 0.1~4000 | |||||||
| Boring axis feed(Z) | mm/min | 0.1~4000 | |||||||
| Column feed(X) | mm/min | 0.1~6000 | |||||||
| Spindle box feed(Y) | mm/min | 0.1~6000 | |||||||
| Siemens CNC system | |||||||||
