Double Column Vertical Lathe D series
Product Introduction:
Machine Material: HT250-HT300 gray cast iron, aged & stress-relieved,high rigidity, minimal deformation
Material Hardness:> HB180;rough machining→secondary aging →finish machining
Manual Scraping:Contact surfaces hand-scraped for low friction &oxide layer; crossbeam with convexity; PTFE soft strips on tool post slideways
Gear & Gear Ring:Forged, quenched, ground gears (40Cr, 45 steel);ground spacers/shim for assembly precision
Spindle & Ram:QT600 ductile (nodular) cast iron
Ball Screw:Domestic brand (NJGR/Hanjiang), ф63 mm
Categories: Manual Type, Vertical Lathe
Tag: Double Column Vertical Lathe D series
Description
Double Column Vertical Lathe D series
| Model Model | Unit | C(X)5225DxH/W | C(X)5231DxH/W | C(X)5235DxH/W | C(X)5240DxH/W | C5250DxH/W | C5263D xH/W | C5263D xH/W |
| Max.turning diameter | mm | φ2500 | ①3150 | φ3500 | φ4000 | φ5000 | φ6300 | φ6300 |
| Max.workpiece height (H=100) | mm | H=16/20/25 | H=16/20/25 | H=16/20/25 | H=16/20/25 | H=25/31 | H=25/31 | 40 |
| Max.workpiece weigh | t | 12/16/20 | 12/16/20 | 20/32 | 20/32 | 32/40/50 | 50 | 80 |
| Worktable diameter | mm | φ2250 | φ2830 | φ3150 | φ3600 | ①4500 | ①4500 | ①5700 |
| Worktable steps | two stepless | Two-speed stepless | Two-speed stepless | Two-speed stepless | Two-speed stepless | Two-speed stepless | Two-speed stepless | |
| Worktable speed | r/min | 0.63-63 | 0.63-63 | 0.63-63 | 0.63-63 | 0.5-50 | 0.5-50 | 0.32-32 |
| Max.table torque | N.m | 63 | 63 | 80 | 80 | 100 | 100 | 200 |
| Crossrail travel | mm | 1250/1650/2150 | 1250/1650/2150 | 1250/1650/2150 | 1250/1650/2150 | 2150/2800 | 2150/2800 | 3500 |
| Crossrail lifting speed | mm/min | 350 | 350 | 350 | 350 | 350 | 310 | 410 |
| Crossrail lifting motor power | Kw | 7.5 | 11 | 11 | 11 | 18.5 | 18.5 | 30 |
| Horizontal travel of left/ right vertical tool holder | mm | -15-1400 | -15-1750 | -15-1950 | -15-2150 | -20-2765 | -20-3550 | -50-3550 |
| Vertical travel (ram stroke)of left/ right vertical tool holder | mm | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 1250/1400/1600 | 2000 |
| Feed steps of left/ right tool holder | stepless | stepless | stepless | stepless | stepless | stepless | stepless | |
| Feed range of left/r ight tool holder | mm/min | 1-500 | 1-500 | 1-500 | 1-500 | 1-500 | 1-500 | 1-500/0.1-1000 |
| Rapid traverse speed of left/ right tool holder | mm/min | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Swivel angle range of left/ right tool holder | degree | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 |
| Turning tool shank cros5-section | mm | 50x50 | 50×50 | 50×50 | 50x50 | 50×50 | 50x50 | 60x60 |
| Max.cutting force of right tool holder | KN | 35 | 35 | 40 | 40 | 35 | 50 | 63 |
| Max.cutting force of left tool holder | KN | 28 | 28 | 35 | 35 | 28 | 40 | 50 |
| crosS-section of left/ right ram | mm | 240×240 | 240×240 | 240×240 | 240×240 | 240×240 | 240×240 | 280×280 |
| Main motor power | Kw | 55(AC) | 55(AC) | 55(AC) | 55(AC) | 55(AC) | 90(AC) | 90(DC) |
| Machine weight(approx.) | t | 34/35/36 | 39/40/42 | 46/49/52 | 56/59/62 | 80/82/85 | 90/93 | 220/226 |
| Protective devices,coolant system,chip removal system | Option | Option | Option | Option | Option | Option | Option |
