Turn & Mill Lathe(Gang tool lathe)
Machine description:
Integrated cast high-rigidity bed with large anti-vibration damping and small deformation.
30 angle slant bed design makes it convenient for the operator to install and remove workpiece, and easy for chipsremoval.
Fast moving, high efficiency.
T-shape design, saving tool change time.Different composite tools could be used according to the workpiece processing requirements.Side cut power tool optional.
Categories: Lathe, Turn & Mill
Tag: Turn & Mill Lathe
Description
Turn & Mill Lathe(Gang tool lathe)
| Item | Model | Unit | HX36 | HX46 | HX52 |
| Control System | Control system (standard) | / | SYNTEC 22TA | ||
| Control system(optional) | / | (OP1)FANUC Oi-TF PLUS (OP2)SIEMENS 828D | |||
| Capacity | Max.swing diameter | mm | 400 | 400 | 400 |
| Max.turning diameter | mm | 380 | 380 | 380 | |
| Max.turning length | mm | 350 | 350 | 350 | |
| X axis travel | mm | 800 | 800 | 800 | |
| Z axis travel | mm | 250 | 250 | 250 | |
| Spindle | Spindle taper | / | A2-4 | A2-5 | A2-6 |
| Hydraulic chuck size | inch | 5 | 5 | 5 | |
| Max.spindle bore diameter | mm | 43 | 56 | 62 | |
| Max.bar through diameter | mm | 35 | 45 | 51 | |
| Spindle type | / | Mechancal spindle | Electric spindle | Electric spindle | |
| Spindle motor power | KW | 5.5 | 11 | 11 | |
| Spindle driving power | mm | 11 | 18.5 | 18.5 | |
| Max.spindle speed | r/min | 4000 | 5000 | 3500 | |
| Spinde rotate torque | NM | 26.3 | 37 | 90 | |
| X/Z axis | X/Z screw diameter | mm | 32/32 | 32/32 | 32/32 |
| X/Z guide way width | mm | 35/35 | 35/35 | 35/35 | |
| Guide way type | / | Ball screw | Ball screw | Ball screw | |
| X axis motor power | KW | 1.3 | 1.3 | 1.3 | |
| Z axis motor power | KW | 1.3 | 1.3 | 1.3 | |
| X axis rapid moving | m/min | 25 | 25 | 25 | |
| Z axis rapid moving speed | m/min | 25 | 25 | 25 | |
| Accuracy | X/Z axis positioning accuracy | mm | 0.01 | 0.01 | 0.01 |
| X/Zaxis repeat positioning accuracty | mm | 0.006 | 0.006 | 0.006 | |
| Spindle nose rotate runout accuracty | mm | 0.003 | 0.003 | 0.003 | |
