Horizontal Lathe (CW-M series )
Product Presentation:
The CW-M series horizontal lathe features a mature structure, high power, strong rigidity, and a wide spindle speed range, making it suitable for heavy-duty or high-speed cutting.
It can perform machining operations on various shaft and disc-shaped parts, including internal and external cylindrical surfaces, conical surfaces, end faces, grooving, chamfering, drilling, and tapping.
It can also machine metric threads, imperial threads, module threads, diaphragm threads, and tapered threads (special threads require consultation). It demonstrates superior performance in machining large and complex parts.
Machining Range:
Maximum turning diameter 1000mm-1600mm
Maximum workpiece length 1500mm-8000mm
Categories: Horizontal Lathe, Lathe, Manual Type
Tag: Horizontal Lathe (CW-M series )
Description
CW-M series
| Product model | Unit | CW61100M | CW61125M | CW61140M | CW61160M |
| Specification | |||||
| Max.Swing diameter over bed | mm | φ1000 | φ1250 | φ1400 | φ1600 |
| Max.Swing diameterover cross slide | mm | φ630 | φ880 | φ1030 | φ1230 |
| Max.workpiece length | mm | 1500/2000/3000/4000/5000/6000/8000 | |||
| Max.cutting length | mm | 1300/1800/2800/3800/4800/5800/7800 | |||
| Max.workpiece weight | kg | 6000(Opt:8000) | |||
| Bed guideway width | mm | 755 | |||
| Spindle | |||||
| Spindle nose | A2-15 | ||||
| pindle bore | mm | φ130 | |||
| Chuck size | mm | φ1000 | φ1000 | φ1250 | φ1600 |
| Taper of spindle bore | Metric 140(1:20) (With No.6MT Reducing sleeve) | ||||
| Max.Spindle torque | kNm | 10.5(22kW)Opt:12.5(30 kW) | |||
| Spindle speed ranges | rpm | 3.15-315(21 level Speeds)(Reversal4.5~39012 level Speeds) | |||
| Spindle centre height | mm | 500 | 625 | 700 | 800 |
| Spindle motor power | kW | 22 Opt:30 | |||
| Tailstock | |||||
| Diameter of tailstock quill | mm | φ160 Max.workpiece weight 6T); Opt:φ200 Max.workpiece weight 8T | |||
| Travel of tailstock quill | mm | 300 | |||
| Taper of tailstock quill | mm | Metric 80(With No.6MT Reducing sleeve); (No.6MT) | |||
