Horizontal Lathe(Slant Bed DT series)
Product Presentation:
The DL-M series slant bed CNC lathe is a CNC lathe developed and manufactured by our company with internationally advanced technology.
The main machine bed is integrally cast, and the bed guideways are inclined at 45°, providing high rigidity.
The control system adopts the Japanese FANUC 0i-TFPLUS system (or other high-quality domestic and international systems) and AC servo drive, ensuring convenient operation and reliable performance.
It can perform various turning, drilling, and milling operations on shaft and disc parts. This machine tool is widely used in the processing of shaft and disc parts in industries such as automotive parts, molds, bearings, and coal mining machinery manufacturing. Parts can automatically complete multiple processes such as turning, boring, drilling, reaming, and boring in a single clamping.
Machining Range:
Bed rotation diameter 480mm-680mm, workpiece length 300mm-1000mm.
DT series
| Product model | Unit | DT-30 | DT-30H | DT-40 | DT-40H | DT-40HY | DT-40Plus | DT-50 | DT-50H | ||||||
| Max.swing diameter over bed | mm | φ480 | φ580 | φ580 | φ580 | φ680 | |||||||||
| Max turningdiameter(Shaft/Disc) | mm | φ280/φ300 | φ280/φ300 | φ360/φ400 | φ350/φ350 | φ350/φ350 | φ360/φ400 | φ460/φ500 | φ450/φ450 | ||||||
| Max.turning length | mm | 300 | 300 | 580/1080 | 550/1030 (Duplomatic) 440/855 (Sanhe, Sauter) 515 (Sauter VDI) | 525/1025 (Duplomatic) 445/885 (Sanhe,Sauter) | 580/1080 | 570/1070 | 525/1025 (Duplomatia) 445/885 (Sanhe, Sauter) | ||||||
| Type of spindle nose | A2-5 | A2-6 (Opt) | A2-5 | A2-6 (Opt) | A2-6 | A2-8 (Opt) | A2-6 | A2-8 (Opt) | A2-6 | A2-8 (Opt) | A2-6 | A2-8 (Opt) | A2-8 | A2-8 | |
| Chuck size | inch | 6 | 8 | 6 | 8 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | 10 | 10 |
| Spindle speed range | rpm/min | 5000 | 4500 | 5000 | 4500 | 4000 | 3500 | 4000 | 3500 | 4000 | 3500 | 5000 electric spindle | 4000 electric spindle | 3500 | 3500 |
| Spindle bore | mm | φ63 | φ70 | φ87 | φ70 | φ87 | φ70 | φ87 | φ70 | φ87 | φ87 | ||||
| Max.bar capacity (Equipped with through-hole hydraulic chuck) | mm | φ45 | φ45 | φ45 | φ45 | φ51 | φ73 | φ51 | φ73 | φ51 | φ73 | φ51 | φ73 | φ73 | |
| Spindle motor power | kW | 7.5/11 | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 | 15/18.5 | 15/18.5 | ||||
| Max travel of Xaxis | mm | 155 | 155 | 215(235Sauter VDI) | 225(Y:±50) | 215 | 265 | ||||||||
| Max travel of Z axis | mm | 300 | 300 | 600/1100 | 570/1050 (Duplomatic) 455/885 (Sanhe,Sauter) 550 (Sauter VDI) | 550/1050 (Duplomatic) 455/870 (Sauter) | 600/1100 | 600/1100 | 565/1405 (Duplomatic) 445/885 (Sauter) | ||||||
| Rapid traverse of X/Zaxis | m/min | 30/30 | 30/30 | 30/(Y:12)30 | 30/30 | 30/30 | |||||||||
| Turet typeand tool numbers | Hydraulic12-position turret | Hydraulic12-position turret | Servo 12-position turret | Servo 12-position turret | Live tooling 12-position turret | Servo 12-position turet | Servo 12-position turet | Live tooling 12-position turret | |||||||
| Tool holder interface form | 20×20 | 20×20 | 25×25 | 25×25 | 25×25 | 25×25 | |||||||||
| Tailstock quill troke | mm | 300 Tailstock stroke | 140 | 140 | 140 | 140 | |||||||||
