Turn & Mill Lathe(Heavy-duty series)
Product Introduction:
The TCK series is a large horizontal turning center designed for machining large pipes and shafts. It is suitable for machining complex parts in the oil and gas pipeline, flange, hydraulic components of construction
machinery, and aerospace and shipbuilding industries. It can perform all functions from the 2-axis to the Y-axis, maximizing the machining efficiency of large-diameter parts with only one setup.
Machining range: Maximum turning diameter and length are 900mm and 6060mm respectively. The inclined bed design ensures smoother operation and better chip removal.
Categories: Lathe, Turn & Mill
Tag: Turn & Mill Lathe
Description
Turn & Mill Lathe(Heavy-duty series)
| Description | Unit | TCK700 | TCK800 | |||||
| Capacity | Swing over bed | mm | φ780 | φ850 | ||||
| Swing over saddle | mm | φ500 | φ630 | |||||
| Chuck size | inch | 12/15/18/21/24 | ||||||
| Travels | X-axis | mm | 350 | |||||
| Y-axis | mm | ±75 | ||||||
| Z-axis | mm | 1000/1500/2000/3000/4000/5000 | ||||||
| Feedrates | Rapid traverse rate | X-axis | mm/min | 16 | ||||
| Y-axis | mm/min | 10 | ||||||
| Z-axis | mm/min | 16 | ||||||
| Main Spindle | Main spindle motor power | KW | 22{30} | |||||
| Spindle Ratio | / | 1:3 | ||||||
| Spindle Ratio optional gearbox | / | 1:8 | ||||||
| Spindle nose | / | A2-8 | A2-11 | A2-11 | A2-15 | |||
| Through hole of main spindle | mm | φ88 | φ105 | φ132 | φ181 | φ220 | ||
| Bar through diameter | mm | 75 | 90 | 120 | 166 | 220 | ||
| Spindle bearing diameter(Front) | mm | φ88 | φ105 | φ132 | φ181 | φ220 | ||
| 180 | 240 | 280 | 360 | 420 | ||||
| Turret | No.of tool stations | NO. | 12 | |||||
| OD tool size | mm | 32X32 | ||||||
| Max.boring bar size | mm | 50 | ||||||
| Turret indexing time (1 station swivel) | S | 0.5 | ||||||
| Max.rotary tool speed | r/min | BMT65(4000) | ||||||
| Rotary tool motor power | KW | 5.5/7.5 | ||||||
| Tailstock | Tail stock travel | mm | 1100/1600/2100/3100/4100/5100 | |||||
| sleeve diameter | mm | 150/160 | ||||||
| Travel of sleeve | mm | 180 | ||||||
| sleeve bore taper | MT | MT5/MT6 | ||||||
