Gear Planing Machine
The YK23 Series CNC straight bevel gear planing machine is a product developed by our company based on our professional technical experience in producing straight bevel gear machine tools and spiral bevel gear machine tools.
The machine tool is suitable for machining high-precision straight bevel gears, and is applicable to precision straight bevel gears in industries such as precision instruments and meters. It is suitable for batch or small-batch production, is easy to operate, stable and reliable, and achieves a cutting accuracy of GB6 level.
Customers can provide drawings to match the machine model.
The image below shows the parts that can be machined.
Categories: Gear Planing Machine, Gear Processing Machine
Tag: Gear Planing Machine
Description
Gear Planing Machine
| Model | unit | YK2312 | YKM2350 | |
| 1.Dimensions of workpiece | ||||
| Max.module of work | mm | 2.5 | 10 | |
| Max.length of pitch element | mm | 60 | 250 | |
| Max.pitch diameter(Ratio 10:1) | mm | 120 | 500 | |
| Root angle | Max. | deg | 90° | 80° |
| Min. | 4° | 8° | ||
| Extreme ratoi(AL90°shaft angle) | 10:1 | 10:1 | ||
| Max,tooth depth | mm | 5.5 | 20 | |
| Max.face width | mm | 20 | 85 | |
| Number of teeth | 5~150 | 10~200 | ||
| 2.Workpiece Spindle | ||||
| Diameter of taper hole at large end | mm | φ31.267 | φ100 | |
| Taper | Morse NO.4 | 1:20 | ||
| Taper length | mm | 80 | 160 | |
| Diameter of through hole | mm | φ20 H11 | φ78 | |
| Distance from face of spindle to machine center | mm | 30~190 | 70~380 | |
| 3.Cutter Head | ||||
| Adjusting angle | deg | 360° | 120° | |
| Max.cradle roll | deg | 80° | 60° | |
| Max.positioning angle of tool holder | deg | 8° | 8° | |
| Max.travel of cutter | mm | 28 | 95 | |
| Over run of cutter | At inner end | mm | 3 | 3 |
| At outer end | 5 | 5 | ||
| 4.Cutter | ||||
| Type GR83-601 straight bevel gear cutter | I | Ⅲ | ||
| Cutter strokes per minute | Stroke/min | 250~700 | 98~500 | |
| 5 . Voltage | V | 380 | 380 | |
| 6.Machine weight | t | 1.8 | 8 | |
| 7.Overall dimensions(LxW×H) | mm | 1700×1650×1700 | 2400×1800×1800 | |
